Fees
| Bank fees | Examples | |||
| Al-Selyam Association , at which meeting a decision was made, supported by all founders, which states that: " 5% of the amount of each donation, which is not Zakat, should go towards operating expenses for carrying out the activities of the association. Read more.. |
| The online transfer system that our platform uses (Stripe) charges transaction fees on each transfer in the amount of 1.4% of the amount + 0.5 BGN. In the table below you can see several examples of what fees you will be charged on the amount you are transferring. | |||
| Your donation | Transaction fees (1.4% + 0.5 BGN) | The amount that reaches the cause | The final amount that will be withdrawn from your card |
| 5 BGN | 0.57 BGN | 5 BGN | 5.57 BGN |
| 10 BGN | 0.64 BGN | 10 BGN | 10.64 BGN |
| 20 BGN | 0.78 BGN | 20 BGN | 20.78 BGN |
| 50 BGN | 1.20 BGN | 50 BGN | 51.20 BGN |
| 100 BGN | 1.90 BGN | 100 BGN | 101.90 BGN |
| Al-Selam Association does not store or process the payment and does not store your bank card details. | |||
We share all of this with you because we want you to be aware of how every single detail of the platform functions. |
|||